Serbia Gymnasium Mathematics Curriculum
This information pertains to the curriculum of the Mathematical Grammar School (MGS) in Serbia.
Year 2 Curriculum
The Year 2 curriculum at MGS includes compulsory and additional subjects. Mathematics is a core focus of the school.
Compulsory Subjects:
| Subject | Hours/Week | Hours/Year |
|--------------------------------|------------|------------|
| Serbian Language and Literature | 3 | 111 |
| Foreign Language - English | 2 | 74 |
| Geography | 2 | 74 |
| Physics | 3 | 99 |
| Chemistry | 3 | 79 |
| Physical Education | 2 | 74 |
| Analysis and Algebra | 4 | 148 |
| Geometry | 4 | 148 |
| Computer Science and IT | 3 + 2 (P) | 111 + 74 (P)|
| Psychology | 2 | 74 |
(P) - Practice session
Additional Subjects (Choose one):
| Subject | Hours/Week |
|---------------------|------------|
| Religious Studies | 1 |
| Civil Education | 1 |
Primary School Curriculum (Grades 7-8 within MGS):
While the request was for Gymnasium Year 2, the MGS also encompasses the final two years of primary school. The curriculum for these grades is as follows:
Grade 7:
| Subject | Hours/Week | Hours/Year |
|---------------------------------|------------|------------|
| Serbian Language | 4 | 144 |
| Foreign Language | 2 | 72 |
| Visual Arts | 0.5 | 18 |
| Musical Education | 0.5 | 18 |
| History | 1.5 | 54 |
| Geography | 1.5 | 54 |
| Physics | 3 | 108 |
| Mathematics (Algebra & Geometry) | 6 | 216 |
| Biology | 2 | 72 |
| Chemistry | 2 | 72 |
| Technical Skills and ICT | 1 | 36 |
| Physical Education | 2 | 72 |
Additional Subjects (Grade 7, choose one):
| Subject | Hours/Week |
|--------------------------------|------------|
| Religious Studies/Civil Education | 1 |
| Foreign Language | 2 |
| Physical Education - Elective Sport|1 |
Grade 8: (Similar subject structure to Grade 7, with slightly reduced hours/year for most subjects - see curriculum link above)
|